Access Statistics

Summary Period: March 2008
Generated 02-Apr-2008 00:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents]

Monthly Statistics for March 2008
Total Hits 76072
Total Files 49256
Total Pages 38160
Total Visits 5988
Total KBytes 3117924
Total Unique Sites 3009
Total Unique URLs 2319
Total Unique User Agents 327
. Avg Max
Hits per Hour 102 1269
Hits per Day 2453 3745
Files per Day 1588 2591
Pages per Day 1230 2653
Visits per Day 193 331
KBytes per Day 100578 345433
Hits by Response Code
Code 200 - OK 49256
Code 206 - Partial Content 4
Code 301 - Moved Permanently 223
Code 302 - Found 443
Code 304 - Not Modified 1243
Code 403 - Forbidden 511
Code 404 - Not Found 24358
Code 500 - Internal Server Error 34

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3628 4.77% 2226 4.52% 2393 6.27% 204 3.41% 177 5.88% 263896 8.46%
2 3004 3.95% 1781 3.62% 2149 5.63% 179 2.99% 192 6.38% 345433 11.08%
3 3745 4.92% 2327 4.72% 2517 6.60% 183 3.06% 177 5.88% 209041 6.70%
4 3550 4.67% 2075 4.21% 2653 6.95% 204 3.41% 190 6.31% 250353 8.03%
5 3245 4.27% 1829 3.71% 2403 6.30% 168 2.81% 127 4.22% 211850 6.79%
6 3397 4.47% 2085 4.23% 2314 6.06% 188 3.14% 138 4.59% 116550 3.74%
7 3067 4.03% 1934 3.93% 1794 4.70% 178 2.97% 142 4.72% 102651 3.29%
8 2004 2.63% 1323 2.69% 941 2.47% 199 3.32% 276 9.17% 67741 2.17%
9 2536 3.33% 1596 3.24% 1287 3.37% 214 3.57% 247 8.21% 78169 2.51%
10 2153 2.83% 1344 2.73% 1064 2.79% 204 3.41% 222 7.38% 109290 3.51%
11 2172 2.86% 1432 2.91% 1038 2.72% 228 3.81% 259 8.61% 59601 1.91%
12 1673 2.20% 1147 2.33% 731 1.92% 222 3.71% 237 7.88% 42912 1.38%
13 2756 3.62% 1858 3.77% 1162 3.05% 189 3.16% 196 6.51% 68194 2.19%
14 2812 3.70% 2066 4.19% 1084 2.84% 168 2.81% 162 5.38% 73852 2.37%
15 2984 3.92% 2164 4.39% 872 2.29% 176 2.94% 240 7.98% 119158 3.82%
16 2569 3.38% 1961 3.98% 961 2.52% 197 3.29% 162 5.38% 99035 3.18%
17 2223 2.92% 1523 3.09% 929 2.43% 205 3.42% 167 5.55% 54196 1.74%
18 2758 3.63% 2019 4.10% 1115 2.92% 197 3.29% 193 6.41% 114462 3.67%
19 1886 2.48% 1238 2.51% 900 2.36% 120 2.00% 88 2.92% 57993 1.86%
20 3199 4.21% 2429 4.93% 1048 2.75% 149 2.49% 143 4.75% 90561 2.90%
21 3355 4.41% 2591 5.26% 889 2.33% 161 2.69% 214 7.11% 153436 4.92%
22 2213 2.91% 1229 2.50% 977 2.56% 168 2.81% 275 9.14% 45762 1.47%
23 1619 2.13% 961 1.95% 704 1.84% 148 2.47% 178 5.92% 37814 1.21%
24 1526 2.01% 924 1.88% 648 1.70% 179 2.99% 203 6.75% 36105 1.16%
25 1825 2.40% 1001 2.03% 989 2.59% 247 4.12% 263 8.74% 42388 1.36%
26 1440 1.89% 799 1.62% 729 1.91% 205 3.42% 180 5.98% 37962 1.22%
27 2115 2.78% 1314 2.67% 952 2.49% 200 3.34% 201 6.68% 52702 1.69%
28 1685 2.22% 1110 2.25% 607 1.59% 194 3.24% 236 7.84% 44133 1.42%
29 1691 2.22% 1092 2.22% 611 1.60% 199 3.32% 248 8.24% 39944 1.28%
30 1343 1.77% 745 1.51% 628 1.65% 209 3.49% 199 6.61% 37444 1.20%
31 1899 2.50% 1133 2.30% 1071 2.81% 331 5.53% 312 10.37% 55294 1.77%

Hourly usage for March 2008

Top 30 of 2319 Total URLs
# Hits KBytes URL
1 3963 5.21% 6592 0.21% /
2 1536 2.02% 837 0.03% /_vti_cnf/
3 1526 2.01% 832 0.03% /_vti_pvt/
4 1519 2.00% 1083 0.03% /_vti_bin/
5 1515 1.99% 826 0.03% /_vti_txt/
6 1475 1.94% 804 0.03% /_vti_log/
7 835 1.10% 890 0.03% /cgi-bin/
8 790 1.04% 427 0.01% /_zisp_/
9 776 1.02% 924 0.03% /attachments/
10 752 0.99% 932 0.03% /splash_pnt/
11 686 0.90% 101742 3.26% /logs/
12 651 0.86% 127699 4.10% /pictures/
13 611 0.80% 349 0.01% /_vti_bin/_vti_aut/
14 576 0.76% 329 0.01% /_vti_bin/_vti_adm/
15 469 0.62% 161 0.01% /BACKUP/googleSearch.html
16 465 0.61% 136 0.00% /BACKUP/footer.html
17 462 0.61% 798 0.03% /BACKUP/navigation.html
18 426 0.56% 15899 0.51% /BACKUP/
19 313 0.41% 3081 0.10% /stats/
20 175 0.23% 30 0.00% /cgi-bin/engine.pl
21 148 0.19% 27 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070430
22 145 0.19% 363 0.01% /pictures/weather/
23 143 0.19% 81 0.00% /logs/portales-news.com.20070429
24 141 0.19% 25 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070429
25 138 0.18% 108 0.00% /splash_pnt/cands/
26 135 0.18% 176 0.01% /splash_pnt/yucca/
27 132 0.17% 238 0.01% /cgi-bin/emailfriend.php
28 124 0.16% 142 0.00% /splash_pnt/lacasa/
29 117 0.15% 5705 0.18% /stats/usage_200802.html
30 114 0.15% 104 0.00% /splash_pnt/times_remembered/

Top 10 of 2319 Total URLs By KBytes
# Hits KBytes URL
1 63 0.08% 382089 12.25% /pictures/1151646865-30.eps/common.php
2 82 0.11% 328116 10.52% /pictures/1151646865-30.eps/common.php/common.php
3 32 0.04% 299651 9.61% /pictures/1151646865-30.eps//common.php
4 47 0.06% 230868 7.40% /pictures/1151646865-30.eps/modules/search/search.php
5 651 0.86% 127699 4.10% /pictures/
6 61 0.08% 117832 3.78% /pictures/1151646865-30.eps
7 686 0.90% 101742 3.26% /logs/
8 58 0.08% 49394 1.58% /pictures/1173595601-3-11 bkb dora gwc3.ad.eps
9 33 0.04% 34312 1.10% /pictures/1127450948-9-23 online class copy.eps
10 30 0.04% 31573 1.01% /pictures/1134871436-12-18 enmu graduation 1.eps

Top 10 of 3009 Total Sites
# Hits Files KBytes Visits Hostname
1 14617 19.21% 13980 28.38% 565807 18.15% 64 1.07% 67.202.0.240
2 8362 10.99% 8042 16.33% 373937 11.99% 21 0.35% 64.41.145.136
3 7370 9.69% 3984 8.09% 1052790 33.77% 29 0.48% 64.41.145.50
4 6068 7.98% 0 0.00% 1884 0.06% 0 0.00% 217.204.41.138
5 4656 6.12% 3359 6.82% 252349 8.09% 31 0.52% 38.144.36.13
6 3913 5.14% 2439 4.95% 115694 3.71% 48 0.80% 64.41.145.56
7 3105 4.08% 2994 6.08% 96912 3.11% 9 0.15% 209.131.124.42
8 2613 3.43% 1879 3.81% 22724 0.73% 25 0.42% 69.183.95.96
9 2034 2.67% 939 1.91% 17917 0.57% 126 2.10% 72.44.51.47
10 912 1.20% 372 0.76% 3525 0.11% 97 1.62% 75.126.147.66

Top 15 of 327 Total User Agents
# Hits User Agent
1 13945 18.33% Mozilla/5.0 (compatible; de/1.13.2 +http://www.de.com)
2 9742 12.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 8137 10.70% Mozilla/5.0 (compatible; attributor/1.13.2 +http://www.attrib
4 6410 8.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
5 4855 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4380 5.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3021 3.97% Mozilla/4 (compatible; Webinator-linuxindexer.cyberalert.com/
8 2319 3.05% MSIE 6.0
9 1169 1.54% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
10 969 1.27% msnbot-NewsBlogs/1.0 (+http://search.msn.com/msnbot.htm)
11 576 0.76% Mozilla/5.0 (compatible; citycrawler/1.1; +http://www.city-da
12 488 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 440 0.58% RPT-HTTPClient/0.3-3
14 435 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 423 0.56% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht


Generated by Webalizer Version 2.01