Access Statistics

Summary Period: January 2008
Generated 02-Feb-2008 00:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents]

Monthly Statistics for January 2008
Total Hits 78220
Total Files 44968
Total Pages 47426
Total Visits 5669
Total KBytes 3601152
Total Unique Sites 2558
Total Unique URLs 2634
Total Unique User Agents 348
. Avg Max
Hits per Hour 105 622
Hits per Day 2523 3578
Files per Day 1450 2265
Pages per Day 1529 2431
Visits per Day 182 234
KBytes per Day 116166 433687
Hits by Response Code
Code 200 - OK 44968
Code 206 - Partial Content 19
Code 301 - Moved Permanently 279
Code 302 - Found 172
Code 304 - Not Modified 308
Code 403 - Forbidden 553
Code 404 - Not Found 31762
Code 500 - Internal Server Error 159

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3329 4.26% 1805 4.01% 2309 4.87% 199 3.51% 191 7.47% 86043 2.39%
2 2899 3.71% 1833 4.08% 1757 3.70% 167 2.95% 190 7.43% 102909 2.86%
3 3090 3.95% 1705 3.79% 2287 4.82% 185 3.26% 187 7.31% 52049 1.45%
4 3229 4.13% 1941 4.32% 2129 4.49% 206 3.63% 225 8.80% 169321 4.70%
5 3572 4.57% 2265 5.04% 2167 4.57% 167 2.95% 198 7.74% 69972 1.94%
6 3270 4.18% 1901 4.23% 2180 4.60% 195 3.44% 206 8.05% 76885 2.14%
7 3140 4.01% 1709 3.80% 2183 4.60% 169 2.98% 172 6.72% 91640 2.54%
8 3578 4.57% 1990 4.43% 2431 5.13% 174 3.07% 200 7.82% 106446 2.96%
9 3111 3.98% 1836 4.08% 2049 4.32% 197 3.48% 201 7.86% 139945 3.89%
10 2720 3.48% 1409 3.13% 1945 4.10% 187 3.30% 208 8.13% 93995 2.61%
11 2356 3.01% 1432 3.18% 1315 2.77% 193 3.40% 199 7.78% 106423 2.96%
12 2319 2.96% 1490 3.31% 1101 2.32% 179 3.16% 210 8.21% 132680 3.68%
13 2441 3.12% 1665 3.70% 1111 2.34% 206 3.63% 224 8.76% 120510 3.35%
14 1810 2.31% 1117 2.48% 995 2.10% 195 3.44% 211 8.25% 115472 3.21%
15 2433 3.11% 1658 3.69% 1057 2.23% 179 3.16% 187 7.31% 97880 2.72%
16 1983 2.54% 1065 2.37% 1207 2.55% 185 3.26% 211 8.25% 433687 12.04%
17 1843 2.36% 989 2.20% 1134 2.39% 174 3.07% 174 6.80% 126988 3.53%
18 2587 3.31% 1590 3.54% 1420 2.99% 220 3.88% 205 8.01% 284397 7.90%
19 2186 2.79% 1236 2.75% 1221 2.57% 181 3.19% 179 7.00% 77929 2.16%
20 1944 2.49% 1034 2.30% 1114 2.35% 156 2.75% 176 6.88% 80632 2.24%
21 2534 3.24% 1578 3.51% 1283 2.71% 209 3.69% 236 9.23% 93066 2.58%
22 2162 2.76% 1220 2.71% 1278 2.69% 184 3.25% 187 7.31% 157054 4.36%
23 2576 3.29% 1178 2.62% 1694 3.57% 193 3.40% 202 7.90% 122061 3.39%
24 90 0.12% 77 0.17% 1 0.00% 1 0.02% 9 0.35% 3473 0.10%
25 1787 2.28% 1121 2.49% 799 1.68% 163 2.88% 218 8.52% 105630 2.93%
26 2007 2.57% 1237 2.75% 1014 2.14% 207 3.65% 203 7.94% 64721 1.80%
27 1979 2.53% 977 2.17% 1231 2.60% 234 4.13% 212 8.29% 89648 2.49%
28 2857 3.65% 1594 3.54% 1612 3.40% 186 3.28% 213 8.33% 76666 2.13%
29 2898 3.70% 1429 3.18% 1790 3.77% 194 3.42% 172 6.72% 111471 3.10%
30 2428 3.10% 1113 2.48% 1711 3.61% 207 3.65% 187 7.31% 76844 2.13%
31 3062 3.91% 1774 3.95% 1901 4.01% 202 3.56% 183 7.15% 134717 3.74%

Hourly usage for January 2008

Top 30 of 2634 Total URLs
# Hits KBytes URL
1 4347 5.56% 7227 0.20% /
2 1570 2.01% 856 0.02% /_vti_pvt/
3 1548 1.98% 844 0.02% /_vti_cnf/
4 1547 1.98% 1103 0.03% /_vti_bin/
5 1509 1.93% 822 0.02% /_vti_txt/
6 1471 1.88% 801 0.02% /_vti_log/
7 915 1.17% 117462 3.26% /logs/
8 873 1.12% 170740 4.74% /pictures/
9 780 1.00% 831 0.02% /cgi-bin/
10 767 0.98% 814 0.02% /BACKUP/navigation.html
11 764 0.98% 144 0.00% /BACKUP/googleSearch.html
12 764 0.98% 909 0.03% /attachments/
13 761 0.97% 117 0.00% /BACKUP/footer.html
14 741 0.95% 918 0.03% /splash_pnt/
15 734 0.94% 27733 0.77% /BACKUP/
16 721 0.92% 390 0.01% /_zisp_/
17 474 0.61% 4796 0.13% /stats/
18 455 0.58% 260 0.01% /_vti_bin/_vti_adm/
19 447 0.57% 255 0.01% /_vti_bin/_vti_aut/
20 203 0.26% 114 0.00% /logs/portales-news.com.20070429
21 191 0.24% 331768 9.21% /pictures/1151646865-30.eps
22 190 0.24% 34 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070430
23 189 0.24% 34 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070429
24 165 0.21% 155814 4.33% /pictures/1173595601-3-11 bkb dora gwc3.ad.eps
25 159 0.20% 153801 4.27% /pictures/1173595734-3-11 bkb dora gwc4raw.ad.eps
26 122 0.16% 765323 21.25% /pictures/1151646865-30.eps/common.php
27 111 0.14% 278 0.01% /pictures/weather/
28 109 0.14% 87 0.00% /splash_pnt/cands/
29 86 0.11% 44 0.00% /splash_pnt/danny_paxton/
30 84 0.11% 152 0.00% /cgi-bin/emailfriend.php

Top 10 of 2634 Total URLs By KBytes
# Hits KBytes URL
1 122 0.16% 765323 21.25% /pictures/1151646865-30.eps/common.php
2 191 0.24% 331768 9.21% /pictures/1151646865-30.eps
3 30 0.04% 297956 8.27% /pictures/1151646865-30.eps//common.php
4 873 1.12% 170740 4.74% /pictures/
5 165 0.21% 155814 4.33% /pictures/1173595601-3-11 bkb dora gwc3.ad.eps
6 159 0.20% 153801 4.27% /pictures/1173595734-3-11 bkb dora gwc4raw.ad.eps
7 19 0.02% 143925 4.00% /pictures/1151646865-30.eps/common.php/common.php
8 915 1.17% 117462 3.26% /logs/
9 23 0.03% 103542 2.88% /pictures/1151646865-30.eps/modules/search/search.php
10 28 0.04% 41465 1.15% /pictures/1127450948-9-23 online class copy.eps

Top 10 of 2558 Total Sites
# Hits Files KBytes Visits Hostname
1 17599 22.50% 8963 19.93% 592220 16.45% 178 3.14% 64.41.145.112
2 14598 18.66% 13955 31.03% 581842 16.16% 57 1.01% 67.202.0.240
3 5856 7.49% 0 0.00% 1819 0.05% 0 0.00% 217.204.41.130
4 4328 5.53% 3166 7.04% 218584 6.07% 30 0.53% 38.144.36.13
5 2836 3.63% 1991 4.43% 20848 0.58% 27 0.48% 69.183.95.96
6 2654 3.39% 2483 5.52% 38134 1.06% 9 0.16% 209.131.124.42
7 1873 2.39% 72 0.16% 21728 0.60% 57 1.01% 65.98.224.3
8 1200 1.53% 669 1.49% 95674 2.66% 12 0.21% 64.41.145.113
9 1153 1.47% 327 0.73% 71274 1.98% 127 2.24% 74.6.22.80
10 1115 1.43% 964 2.14% 123793 3.44% 137 2.42% 66.249.70.201

Top 15 of 348 Total User Agents
# Hits User Agent
1 13926 17.80% Mozilla/5.0 (compatible; de/1.13.2 +http://www.de.com)
2 10277 13.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 5856 7.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
4 4575 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3724 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2486 3.18% Mozilla/4 (compatible; Webinator-linuxindexer.cyberalert.com/
7 2485 3.18% MSIE 6.0
8 1873 2.39% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 812 1.04% Googlebot-Image/1.0
10 783 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 746 0.95% Mozilla/5.0 (compatible; polixea.de-Robot +http://www.polixea
12 686 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 637 0.81% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
14 609 0.78% msnbot-NewsBlogs/1.0 (+http://search.msn.com/msnbot.htm)
15 588 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET


Generated by Webalizer Version 2.01