Access Statistics

Summary Period: November 2007
Generated 02-Dec-2007 02:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Agents]

Monthly Statistics for November 2007
Total Hits 62470
Total Files 31624
Total Pages 44316
Total Visits 5977
Total KBytes 1111542
Total Unique Sites 2050
Total Unique URLs 1428
Total Unique User Agents 333
. Avg Max
Hits per Hour 86 548
Hits per Day 2082 2926
Files per Day 1054 1560
Pages per Day 1477 2220
Visits per Day 199 229
KBytes per Day 37051 88179
Hits by Response Code
Code 200 - OK 31624
Code 206 - Partial Content 3
Code 301 - Moved Permanently 222
Code 302 - Found 109
Code 304 - Not Modified 236
Code 403 - Forbidden 548
Code 404 - Not Found 29650
Code 500 - Internal Server Error 78

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2670 4.27% 1490 4.71% 2142 4.83% 228 3.81% 203 9.90% 44063 3.96%
2 1881 3.01% 930 2.94% 1379 3.11% 226 3.78% 209 10.20% 39931 3.59%
3 2038 3.26% 1106 3.50% 1304 2.94% 213 3.56% 199 9.71% 36843 3.31%
4 2267 3.63% 1250 3.95% 1445 3.26% 218 3.65% 170 8.29% 88179 7.93%
5 2060 3.30% 950 3.00% 1540 3.48% 229 3.83% 164 8.00% 37323 3.36%
6 1678 2.69% 716 2.26% 1193 2.69% 205 3.43% 154 7.51% 30681 2.76%
7 2181 3.49% 1033 3.27% 1659 3.74% 205 3.43% 153 7.46% 51363 4.62%
8 2654 4.25% 1509 4.77% 1576 3.56% 203 3.40% 160 7.80% 42637 3.84%
9 2045 3.27% 1005 3.18% 1488 3.36% 202 3.38% 145 7.07% 47308 4.26%
10 2314 3.70% 1217 3.85% 1713 3.87% 196 3.28% 121 5.90% 26908 2.42%
11 1886 3.02% 923 2.92% 1373 3.10% 190 3.18% 121 5.90% 29846 2.69%
12 2139 3.42% 1076 3.40% 1484 3.35% 203 3.40% 150 7.32% 23259 2.09%
13 2235 3.58% 1161 3.67% 1519 3.43% 228 3.81% 170 8.29% 40401 3.63%
14 1946 3.12% 844 2.67% 1525 3.44% 198 3.31% 137 6.68% 32407 2.92%
15 1915 3.07% 827 2.62% 1494 3.37% 227 3.80% 152 7.41% 19276 1.73%
16 2149 3.44% 1061 3.36% 1591 3.59% 189 3.16% 118 5.76% 34077 3.07%
17 1423 2.28% 728 2.30% 694 1.57% 160 2.68% 119 5.80% 16685 1.50%
18 945 1.51% 416 1.32% 521 1.18% 165 2.76% 128 6.24% 14724 1.32%
19 2189 3.50% 1256 3.97% 1518 3.43% 182 3.05% 132 6.44% 35824 3.22%
20 1731 2.77% 727 2.30% 1389 3.13% 189 3.16% 108 5.27% 27792 2.50%
21 2283 3.65% 1181 3.73% 1673 3.78% 183 3.06% 118 5.76% 25194 2.27%
22 1856 2.97% 824 2.61% 1443 3.26% 202 3.38% 118 5.76% 31096 2.80%
23 1796 2.87% 868 2.74% 1352 3.05% 185 3.10% 115 5.61% 32729 2.94%
24 2095 3.35% 1089 3.44% 1392 3.14% 189 3.16% 125 6.10% 26768 2.41%
25 2431 3.89% 1263 3.99% 1658 3.74% 207 3.46% 137 6.68% 60419 5.44%
26 1686 2.70% 801 2.53% 1260 2.84% 199 3.33% 137 6.68% 27904 2.51%
27 2428 3.89% 1280 4.05% 1630 3.68% 201 3.36% 123 6.00% 50395 4.53%
28 1950 3.12% 1068 3.38% 1310 2.96% 205 3.43% 139 6.78% 37361 3.36%
29 2673 4.28% 1465 4.63% 1831 4.13% 208 3.48% 167 8.15% 50569 4.55%
30 2926 4.68% 1560 4.93% 2220 5.01% 170 2.84% 198 9.66% 49581 4.46%

Hourly usage for November 2007

Top 30 of 1428 Total URLs
# Hits KBytes URL
1 6762 10.82% 11236 1.01% /
2 1366 2.19% 974 0.09% /_vti_bin/
3 1365 2.19% 744 0.07% /_vti_txt/
4 1360 2.18% 741 0.07% /_vti_pvt/
5 1352 2.16% 737 0.07% /_vti_log/
6 1338 2.14% 729 0.07% /_vti_cnf/
7 810 1.30% 86671 7.80% /logs/
8 730 1.17% 152599 13.73% /pictures/
9 713 1.14% 158 0.01% /BACKUP/googleSearch.html
10 708 1.13% 798 0.07% /BACKUP/navigation.html
11 701 1.12% 869 0.08% /splash_pnt/
12 696 1.11% 98 0.01% /BACKUP/footer.html
13 667 1.07% 25538 2.30% /BACKUP/
14 652 1.04% 776 0.07% /attachments/
15 639 1.02% 681 0.06% /cgi-bin/
16 625 1.00% 338 0.03% /_zisp_/
17 527 0.84% 5343 0.48% /stats/
18 346 0.55% 198 0.02% /_vti_bin/_vti_aut/
19 340 0.54% 194 0.02% /_vti_bin/_vti_adm/
20 189 0.30% 34 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070429
21 175 0.28% 99 0.01% /logs/portales-news.com.20070429
22 174 0.28% 31 0.00% /logs/portalesscm.viapointe.mhe.viapointe.com.20070430
23 101 0.16% 94 0.01% /splash_pnt/times_remembered/
24 91 0.15% 228 0.02% /pictures/weather/
25 83 0.13% 5408 0.49% /pictures/1153287713-7-19-Bonem-Home_judge-BonWEB
26 78 0.12% 3503 0.32% /pictures/1045005193
27 76 0.12% 11277 1.01% /pictures/1123388219-8-7 shopperweb
28 71 0.11% 38 0.00% /splash_pnt/danny_paxton/
29 70 0.11% 1601 0.14% /pictures/1045005271
30 68 0.11% 7178 0.65% /pictures/1148191677-Bradley S. Lee Floyd gradweb

Top 10 of 1428 Total URLs By KBytes
# Hits KBytes URL
1 730 1.17% 152599 13.73% /pictures/
2 810 1.30% 86671 7.80% /logs/
3 27 0.04% 37031 3.33% /pictures/1151646865-30.eps
4 22 0.04% 27867 2.51% /pictures/1134871436-12-18 enmu graduation 1.eps
5 18 0.03% 26916 2.42% /pictures/1160286685-10-8 Floyd vs Tatum FB 2.eps
6 667 1.07% 25538 2.30% /BACKUP/
7 61 0.10% 25057 2.25% /pictures/1119929735-gs_06282005_CLR.pdf
8 26 0.04% 23112 2.08% /pictures/1173595734-3-11 bkb dora gwc4raw.ad.eps
9 46 0.07% 22396 2.01% /pictures/1116451790-0520 G
10 20 0.03% 21810 1.96% /pictures/1159597512-9-30 Portales vs Tucumcari.eps

Top 10 of 2050 Total Sites
# Hits Files KBytes Visits Hostname
1 9439 15.11% 5049 15.97% 182738 16.44% 261 4.37% 64.41.145.112
2 7727 12.37% 4029 12.74% 170448 15.33% 246 4.12% 63.209.14.44
3 6710 10.74% 0 0.00% 2084 0.19% 0 0.00% 217.204.41.130
4 4309 6.90% 2914 9.21% 180694 16.26% 28 0.47% 38.144.36.13
5 4109 6.58% 2267 7.17% 98305 8.84% 138 2.31% 63.209.14.45
6 3091 4.95% 1968 6.22% 18600 1.67% 28 0.47% 69.183.95.96
7 2336 3.74% 2200 6.96% 14251 1.28% 8 0.13% 209.131.124.42
8 1991 3.19% 1883 5.95% 93212 8.39% 11 0.18% 72.44.44.132
9 949 1.52% 358 1.13% 2998 0.27% 102 1.71% 75.126.147.66
10 905 1.45% 472 1.49% 8142 0.73% 31 0.52% 67.187.1.144

Top 15 of 333 Total User Agents
# Hits User Agent
1 11271 18.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 6710 10.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
3 4477 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2715 4.35% MSIE 6.0
5 2224 3.56% Mozilla/4 (compatible; Webinator-linuxindexer.cyberalert.com/
6 2070 3.31% msnbot-NewsBlogs/1.0 (+http://search.msn.com/msnbot.htm)
7 1881 3.01% Mozilla/5.0 (compatible; dejan/1.13.2 +http://www.dejan.com)
8 1716 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1170 1.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
10 700 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 694 1.11% Mozilla/5.0 (compatible; polixea.de-Robot +http://www.polixea
12 688 1.10% Mozilla/5.0 (compatible; de/1.13.2 +http://www.de.com)
13 613 0.98% Mozilla/5.0 (compatible; citycrawler/1.1; +http://www.city-da
14 503 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 482 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1


Generated by Webalizer Version 2.01